1

Relative Intervals and Datetimes (version 24)

  • updated 3 mths ago

All of Canary's client tools (Axiom, Excel Add-in, ODBC, API) support the functionality of relative datetime when requesting data for a given start/end time as well as the aggregate interval. For example, an interval of one hour could be expressed as '1:00:00', '1hour', or '1h'. A start time at the beginning of the day could be '00:00:00', 'day', or 'd'.

The following explains how relative intervals and datetimes are used.

Relative Interval

Expression:

(multiplier)(relative unit) +- (any number of additional relative intervals)

Examples:

1 day = 24 hours, or 23/25 hours on days that cross daylight saving boundaries
2 hours = 2 hours
2 hours + 15 minutes = 2 hours and 15 minutes
2 hours + 15 minutes - 30 seconds = 2 hours and 14 minutes and 30 seconds

Relative Units:

A relative unit can be expressed as any string value that matches the start of the keyword. For example, any of the following terms could be used to express minutes:

m = minutes
min = minutes
minute = minutes
minutes = minutes

Be aware that "m" would match on "minute" and "month". Minute is used because it is the first keyword matched. Make sure the desired keyword is matched when abbreviating.

The table below shows all options for relative units.

Relative Units
SECONDS
MINUTES
HOURS
DAYS
WEEKS
MONTHS
YEARS

Relative DateTime

Expression:

(start term or function) +- (any number of additional relative intervals)

Examples:

The following results assume a current time of 12:34:56:

with start terms:
now = 12:34:56 today
now - 1 day = 12:34:56 yesterday
day + 20 hours = 20:00 today
tuesday = 0:00:00 tuesday of the current week
hour + 15 minutes = 12:15:00 today
hour + 15 minutes - 30 seconds = 12:14:30 today

with start functions:
second(15) = 12:34:45 today
second(15) - 1m = 12:33:45
minute(5) = 12:30:00 today
minute(20) - 1h = 11:20:00 today
time(8:00) = 8:00 today
time(20:00) = 20:00 yesterday (because 20:00 did not occur yet today)
time(8:00) + 8 hours = 16:00 today
shifts(4:00, 16:00) = 4:00 today
shifts(4:00, 12:00, 20:00) = 12:00 today
shifts(4:00, 16:00) - 12 hours = 16:00 yesterday

Start Terms:

A start term can be expressed as any string value that matches the start of the keyword. For example, any of the following terms could be used to express minute:

m = minute
min = minute
minute = minute

Be aware that "m" would match on "minute", "month", and "monday". Minute is used because it is the first keyword matched. Make sure the desired keyword is matched when abbreviating.

The table below shows all options for start terms.

Start Term Description
NOW Current time
SECOND Start of the current second
MINUTE Start of the current minute
HOUR Start of the current hour
DAY/TODAY Start of the current day
YESTERDAY Start of the previous day
WEEK Start of the current week (Sunday)
MONTH Start of the current month
YEAR Start of the current year
SUNDAY Start of Sunday in the current week
MONDAY Start of Monday in the current week
TUESDAY Start of Tuesday in the current week
WEDNESDAY Start of Wednesday in the current week
THURSDAY Start of Thursday in the current week
FRIDAY Start of Friday in the current week
SATURDAY Start of Saturday in the current week

Start Functions:

A start function can be expressed as any string value that matches the start of the keyword. For example, any of the following terms could be used to express minute:

m(15) = normalizes to 15 minute interval
min(15) = normalizes to 15 minute interval
minute(15) = normalizes to 15 minute interval

The table below shows all options for start functions.

Start Function Description
SECOND(normalizationValue) Normalizes now to the given second interval
MINUTE(normalizationValue) Normalizes now to the given minute interval
HOUR(normalizationValue) Normalizes now to the given hour interval
DAY(dayOfTheMonth) Start of the nearest day of the month that has already occurred
WEEK(weekOfTheMonth) Start of the nearest week of the month that has already occurred
TIME(timeOfDay) Nearest time of day that has already occurred
SHIFTS(timeOfDay, timeOfDay, ...) Start of the current shift

Shift Schedules

If we wanted to build an Axiom application to display data from different shifts, we could do it in 2 ways assuming the following shift schedule:

1st shift: 7:00 - 15:00
2nd shift: 15:00 - 23:00
3rd shift: 23:00 - 7:00

1. Current/Previous:

Current Shift Previous Shift
Output Count Output Count
Output Quality Output Quality

current shift: (ValueBox properties)
AggregateStartTime = shifts(7:00, 15:00, 23:00)
AggregateInterval = 8 hours

previous shift: (ValueBox properties)
AggregateStartTime = shifts(7:00, 15:00, 23:00) - 8 hours
AggregateInterval = 8 hours

 

2. 1st/2nd/3rd:

In this example the shift values will reset when the 1st shift starts. 2nd/3rd shift will be empty until we enter into those shifts. We can use "time(7:00)" as an anchor time so all the shifts will reset at the same time.

1st Shift 2nd Shift 3rd Shift
Output Count Output Count Output Count
Output Quality Output Quality Output Quality

1st shift: (ValueBox properties)
AggregateStartTime = time(7:00)
AggregateInterval = 8 hours

2nd shift: (ValueBox properties)
AggregateStartTime = time(7:00) + 8 hours
AggregateInterval = 8 hours

3rd shift: (ValueBox properties)
AggregateStartTime = time(7:00) + 16 hours
AggregateInterval = 8 hours


More Examples:

Start Terms:

Expression Input Time Output Time
Now 3/11/2024 2:46:56 PM 3/11/2024 2:46:56 PM
Second 3/11/2024 2:46:56 PM 3/11/2024 2:46:56 PM
Minute 3/11/2024 2:46:56 PM 3/11/2024 2:46:00 PM
Hour 3/11/2024 2:46:56 PM 3/11/2024 2:00:00 PM
Day 3/11/2024 2:46:56 PM 3/11/2024 12:00:00 AM
Today 3/11/2024 2:46:56 PM 3/11/2024 12:00:00 AM
Yesterday 3/11/2024 2:46:56 PM 3/10/2024 12:00:00 AM
Week 3/11/2024 2:46:56 PM 3/10/2024 12:00:00 AM
Month 3/11/2024 2:46:56 PM 3/1/2024 12:00:00 AM
Year 3/11/2024 2:46:56 PM 1/1/2024 12:00:00 AM
Sunday 3/11/2024 2:46:56 PM 3/10/2024 12:00:00 AM
Monday 3/11/2024 2:46:56 PM 3/11/2024 12:00:00 AM
Tuesday 3/11/2024 2:46:56 PM 3/12/2024 12:00:00 AM
Wednesday 3/11/2024 2:46:56 PM 3/13/2024 12:00:00 AM
Thursday 3/11/2024 2:46:56 PM 3/14/2024 12:00:00 AM
Friday 3/11/2024 2:46:56 PM 3/15/2024 12:00:00 AM
Saturday 3/11/2024 2:46:56 PM 3/16/2024 12:00:00 AM

Start Terms Abbreviated:

The following is a list of the shortest abbreviations possible to get the desired start term. Some abbreviations are longer because if the abbreviation was any shorter, it would match on a different start term.

  • "Second", "Sunday", and "Saturday" all start with "S"; "Second" is listed first so it will be matched for "S".
  • "Minute", "Month", and "Monday" all start with "M"; "Minute" is listed first so it will be matched for "M".
  • "Month" and "Monday" both start with "Mon"; "Month" is listed first so it will be matched for "Mon".
  • "Today", "Tuesday", and "Thursday" all start with "T"; "Today" is listed first so it will be matched for "T".
  • "Yesterday" and "Year" both start with "Y"; "Yesterday" is listed first so it will be matched for "Y".
  • "Yesterday" and "Year" both start with "Ye"; "Yesterday" is listed first so it will be matched for "Ye".
  • "Week" and "Wednesday" both start with "W", "Week is listed first so it will be matched for "W".
  • "Week" and "Wednesday" both start with "We", but "Week" is listed first so it will be matched for "We".

Abbreviated terms can be used, but watch out for collisions in abbreviations. Make sure you aren't abbreviating to a start term other than what you expect.

Expression Start Term Input Time Output Time
n Now 3/11/2024 2:46:56 PM 3/11/2024 2:46:56 PM
s Second 3/11/2024 2:46:56 PM 3/11/2024 2:46:56 PM
m Minute 3/11/2024 2:46:56 PM 3/11/2024 2:46:00 PM
h Hour 3/11/2024 2:46:56 PM 3/11/2024 2:00:00 PM
d Day 3/11/2024 2:46:56 PM 3/11/2024 12:00:00 AM
t Today 3/11/2024 2:46:56 PM 3/11/2024 12:00:00 AM
y Yesterday 3/11/2024 2:46:56 PM 3/10/2024 12:00:00 AM
w Week 3/11/2024 2:46:56 PM 3/10/2024 12:00:00 AM
mo Month 3/11/2024 2:46:56 PM 3/1/2024 12:00:00 AM
yea Year 3/11/2024 2:46:56 PM 1/1/2024 12:00:00 AM
su Sunday 3/11/2024 2:46:56 PM 3/10/2024 12:00:00 AM
mond Monday 3/11/2024 2:46:56 PM 3/11/2024 12:00:00 AM
tu Tuesday 3/11/2024 2:46:56 PM 3/12/2024 12:00:00 AM
wed Wednesday 3/11/2024 2:46:56 PM 3/13/2024 12:00:00 AM
th Thursday 3/11/2024 2:46:56 PM 3/14/2024 12:00:00 AM
f Friday 3/11/2024 2:46:56 PM 3/15/2024 12:00:00 AM
sa Saturday 3/11/2024 2:46:56 PM 3/16/2024 12:00:00 AM

Start Terms With Math:

Expression Input Time Output Time
now - 1 second 3/11/2024 2:46:56 PM 3/11/2024 2:46:55 PM
second - 1 minute 3/11/2024 2:46:56 PM 3/11/2024 2:45:56 PM
minute - 1 hour 3/11/2024 2:46:56 PM 3/11/2024 1:46:00 PM
hour - 1 day 3/11/2024 2:46:56 PM 3/10/2024 2:00:00 PM
day - 1 week 3/11/2024 2:46:56 PM 3/4/2024 12:00:00 AM
week - 1 month 3/11/2024 2:46:56 PM 2/10/2024 12:00:00 AM
month - 1 year 3/11/2024 2:46:56 PM 3/1/2023 12:00:00 AM
year - 1 year 3/11/2024 2:46:56 PM 1/1/2023 12:00:00 AM
day + 6 hours 3/11/2024 2:46:56 PM 3/11/2024 6:00:00 AM
day + 360 minutes 3/11/2024 2:46:56 PM 3/11/2024 6:00:00 AM
day + 5 hours + 60 minutes 3/11/2024 2:46:56 PM 3/11/2024 6:00:00 AM
da + 5hou + 60 minut 3/11/2024 2:46:56 PM 3/11/2024 6:00:00 AM
week + 2 days 3/11/2024 2:46:56 PM 3/12/2024 12:00:00 AM
monday + 1 day 3/11/2024 2:46:56 PM 3/12/2024 12:00:00 AM

Start Functions:

Expression Input Time Output Time
second(5) 3/11/2024 2:46:56 PM 3/11/2024 2:46:55 PM
second(30) 3/11/2024 2:46:56 PM 3/11/2024 2:46:30 PM
minute(5) 3/11/2024 2:46:56 PM 3/11/2024 2:45:00 PM
minute(30) 3/11/2024 2:46:56 PM 3/11/2024 2:30:00 PM
hour(4) 3/11/2024 2:46:56 PM 3/11/2024 12:00:00 PM
hour(8) 3/11/2024 2:46:56 PM 3/11/2024 8:00:00 AM
hour(12) 3/11/2024 2:46:56 PM 3/11/2024 12:00:00 PM
day(0) 3/11/2024 2:46:56 PM 2/29/2024 12:00:00 AM
day(1) 3/11/2024 2:46:56 PM 3/1/2024 12:00:00 AM
day(28) 3/11/2024 2:46:56 PM 2/28/2024 12:00:00 AM
day(29) 3/11/2024 2:46:56 PM 2/29/2024 12:00:00 AM
day(30) 3/11/2024 2:46:56 PM 2/29/2024 12:00:00 AM
day(31) 3/11/2024 2:46:56 PM 2/29/2024 12:00:00 AM
week(0) 3/11/2024 2:46:56 PM 2/25/2024 12:00:00 AM
week(1) 3/11/2024 2:46:56 PM 3/3/2024 12:00:00 AM
week(4) 3/11/2024 2:46:56 PM 2/25/2024 12:00:00 AM
week(5) 3/11/2024 2:46:56 PM 2/25/2024 12:00:00 AM

Shift Functions:

Expression Input Time Output Time
time(8:30) 3/11/2024 12:00:00 AM 3/10/2024 8:30:00 AM
time(8:30) 3/11/2024 1:00:00 AM 3/10/2024 8:30:00 AM
time(8:30) 3/11/2024 2:00:00 AM 3/10/2024 8:30:00 AM
time(8:30) 3/11/2024 3:00:00 AM 3/10/2024 8:30:00 AM
time(8:30) 3/11/2024 4:00:00 AM 3/10/2024 8:30:00 AM
time(8:30) 3/11/2024 5:00:00 AM 3/10/2024 8:30:00 AM
time(8:30) 3/11/2024 6:00:00 AM 3/10/2024 8:30:00 AM
time(8:30) 3/11/2024 7:00:00 AM 3/10/2024 8:30:00 AM
time(8:30) 3/11/2024 8:00:00 AM 3/10/2024 8:30:00 AM
time(8:30) 3/11/2024 9:00:00 AM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 10:00:00 AM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 11:00:00 AM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 12:00:00 PM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 1:00:00 PM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 2:00:00 PM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 3:00:00 PM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 4:00:00 PM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 5:00:00 PM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 6:00:00 PM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 7:00:00 PM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 8:00:00 PM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 9:00:00 PM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 10:00:00 PM 3/11/2024 8:30:00 AM
time(8:30) 3/11/2024 11:00:00 PM 3/11/2024 8:30:00 AM

 

Expression Input Time Output Time
shifts(6:00, 18:00) 3/11/2024 12:00:00 AM 3/10/2024 6:00:00 PM
shifts(6:00, 18:00) 3/11/2024 1:00:00 AM 3/10/2024 6:00:00 PM
shifts(6:00, 18:00) 3/11/2024 2:00:00 AM 3/10/2024 6:00:00 PM
shifts(6:00, 18:00) 3/11/2024 3:00:00 AM 3/10/2024 6:00:00 PM
shifts(6:00, 18:00) 3/11/2024 4:00:00 AM 3/10/2024 6:00:00 PM
shifts(6:00, 18:00) 3/11/2024 5:00:00 AM 3/10/2024 6:00:00 PM
shifts(6:00, 18:00) 3/11/2024 6:00:00 AM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 7:00:00 AM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 8:00:00 AM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 9:00:00 AM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 10:00:00 AM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 11:00:00 AM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 12:00:00 PM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 1:00:00 PM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 2:00:00 PM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 3:00:00 PM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 4:00:00 PM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 5:00:00 PM 3/11/2024 6:00:00 AM
shifts(6:00, 18:00) 3/11/2024 6:00:00 PM 3/11/2024 6:00:00 PM
shifts(6:00, 18:00) 3/11/2024 7:00:00 PM 3/11/2024 6:00:00 PM
shifts(6:00, 18:00) 3/11/2024 8:00:00 PM 3/11/2024 6:00:00 PM
shifts(6:00, 18:00) 3/11/2024 9:00:00 PM 3/11/2024 6:00:00 PM
shifts(6:00, 18:00) 3/11/2024 10:00:00 PM 3/11/2024 6:00:00 PM
shifts(6:00, 18:00) 3/11/2024 11:00:00 PM 3/11/2024 6:00:00 PM

 

Expression Input Time Output Time
shifts(7:00, 15:00, 23:00) 3/11/2024 12:00:00 AM 3/10/2024 11:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 1:00:00 AM 3/10/2024 11:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 2:00:00 AM 3/10/2024 11:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 3:00:00 AM 3/10/2024 11:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 4:00:00 AM 3/10/2024 11:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 5:00:00 AM 3/10/2024 11:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 6:00:00 AM 3/10/2024 11:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 7:00:00 AM 3/11/2024 7:00:00 AM
shifts(7:00, 15:00, 23:00) 3/11/2024 8:00:00 AM 3/11/2024 7:00:00 AM
shifts(7:00, 15:00, 23:00) 3/11/2024 9:00:00 AM 3/11/2024 7:00:00 AM
shifts(7:00, 15:00, 23:00) 3/11/2024 10:00:00 AM 3/11/2024 7:00:00 AM
shifts(7:00, 15:00, 23:00) 3/11/2024 11:00:00 AM 3/11/2024 7:00:00 AM
shifts(7:00, 15:00, 23:00) 3/11/2024 12:00:00 PM 3/11/2024 7:00:00 AM
shifts(7:00, 15:00, 23:00) 3/11/2024 1:00:00 PM 3/11/2024 7:00:00 AM
shifts(7:00, 15:00, 23:00) 3/11/2024 2:00:00 PM 3/11/2024 7:00:00 AM
shifts(7:00, 15:00, 23:00) 3/11/2024 3:00:00 PM 3/11/2024 3:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 4:00:00 PM 3/11/2024 3:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 5:00:00 PM 3/11/2024 3:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 6:00:00 PM 3/11/2024 3:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 7:00:00 PM 3/11/2024 3:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 8:00:00 PM 3/11/2024 3:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 9:00:00 PM 3/11/2024 3:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 10:00:00 PM 3/11/2024 3:00:00 PM
shifts(7:00, 15:00, 23:00) 3/11/2024 11:00:00 PM 3/11/2024 11:00:00 PM

Start Functions With Math:

Expression Input Time Output Time
second(5) - 1 minute 3/12/2024 12:24:02 PM 3/12/2024 12:23:00 PM
minute(5) - 1 hour 3/12/2024 12:24:02 PM 3/12/2024 11:20:00 AM
hour(4) - 1 day 3/12/2024 12:24:02 PM 3/11/2024 12:00:00 PM
day(1) - 1 month 3/12/2024 12:24:02 PM 2/1/2024 12:00:00 AM
week(0) - 1 year 3/12/2024 12:24:02 PM 2/25/2023 12:00:00 AM

Shift Functions With Math:

Expression Input Time Output Time
time(8:30) + 15 minutes 3/12/2024 12:00:00 AM 3/11/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 1:00:00 AM 3/11/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 2:00:00 AM 3/11/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 3:00:00 AM 3/11/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 4:00:00 AM 3/11/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 5:00:00 AM 3/11/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 6:00:00 AM 3/11/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 7:00:00 AM 3/11/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 8:00:00 AM 3/11/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 9:00:00 AM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 10:00:00 AM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 11:00:00 AM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 12:00:00 PM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 1:00:00 PM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 2:00:00 PM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 3:00:00 PM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 4:00:00 PM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 5:00:00 PM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 6:00:00 PM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 7:00:00 PM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 8:00:00 PM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 9:00:00 PM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 10:00:00 PM 3/12/2024 8:45:00 AM
time(8:30) + 15 minutes 3/12/2024 11:00:00 PM 3/12/2024 8:45:00 AM

 

Expression Input Time Output Time
shifts(6:00, 18:00) - 30 minutes 3/12/2024 12:00:00 AM 3/11/2024 5:30:00 PM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 1:00:00 AM 3/11/2024 5:30:00 PM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 2:00:00 AM 3/11/2024 5:30:00 PM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 3:00:00 AM 3/11/2024 5:30:00 PM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 4:00:00 AM 3/11/2024 5:30:00 PM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 5:00:00 AM 3/11/2024 5:30:00 PM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 6:00:00 AM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 7:00:00 AM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 8:00:00 AM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 9:00:00 AM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 10:00:00 AM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 11:00:00 AM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 12:00:00 PM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 1:00:00 PM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 2:00:00 PM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 3:00:00 PM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 4:00:00 PM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 5:00:00 PM 3/12/2024 5:30:00 AM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 6:00:00 PM 3/12/2024 5:30:00 PM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 7:00:00 PM 3/12/2024 5:30:00 PM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 8:00:00 PM 3/12/2024 5:30:00 PM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 9:00:00 PM 3/12/2024 5:30:00 PM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 10:00:00 PM 3/12/2024 5:30:00 PM
shifts(6:00, 18:00) - 30 minutes 3/12/2024 11:00:00 PM 3/12/2024 5:30:00 PM
Reply Oldest first
  • Oldest first
  • Newest first
  • Active threads
  • Popular

Support Center